![]() |
Goto Home |
No. | Date(UT) | Asteroid | Star | mag | Successful observations | Obs | Reduction | update | light curve | ||||||
Total | Visual | Video | Photo/ CCD |
Poho- electric |
unknown | other | |||||||||
427 | 2018/12/18 | 4460 Bihoro | TYC 3762-00788-1 | 10.0 | 1 | 1 | update | update | 2018 Dec.27 | ||||||
426 | 2018/12/12 | 1240 Centenaria | UCAC4-604-043383 | 13.6 | 1 | 1 | update | update | 2018 Dec.27 | ||||||
425 | 2018/12/10 | 479 Caprera | HIP 33753 | 7.7 | 8 | 3 | 5 | under investigation | 2018 Dec.27 | ||||||
424 | 2018/12/8 | 227 Philosophia | TYC 2412-00887-1 | 11.3 | 3 | 3 | update | update | 2018 Dec.27 | update | |||||
423 | 2018/11/29 | 639 Latona | UCAC4-582-006922 | 12.2 | 2 | 1 | 1 | update | update | 2018 Dec.06 | update | ||||
422 | 2018/11/23 | 804 Hispania | TYC 3361-00502-1 | 10.3 | 4 | 1 | 3 | update | update | 2018 Dec.06 | update | ||||
421 | 2018/11/17 | 40 Harmonia | UCAC4-551-014376 | 12.4 | 8 | 8 | update | update | 2018 Dec.03 | update | |||||
420 | 2018/11/7 | 1212 Francette | UCAC4-520-045890 | 12.4 | 4 | 4 | update | update | 2018 Nov.12 | ||||||
419 | 2018/11/1 | 584 Semiramis | UCAC4-635-015759 | 12.2 | 7 | 7 | update | update | 2018 Nov.28 | update | |||||
418 | 2018/10/20 | 449 Hamburga | TYC 1374-01557-1 | 10.4 | 8 | 2 | 6 | update | update | 2018 Oct.28 | update | ||||
417 | 2018/10/13 | 694 Ekard | UCAC4-574-003537 | 11.4 | 1 | 1 | update | update | 2018 Oct.17 | ||||||
416 | 2018/9/27 | 798 Ruth | UCAC4-512-001797 | 12.3 | 4 | 4 | update | update | 2018 Oct.03 | update | |||||
415 | 2018/9/17 | 83 Beatrix | UCAC4-476-001881 | 12.3 | 5 | 5 | update | update | 2018 Sep.23 | ||||||
414 | 2018/9/13 | 429 Lotis | UCAC4-381-083135 | 11.2 | 1 | 1 | update Hong Kong |
update | 2018 Sep.23 | ||||||
413 | 2018/8/7 | 137 Meliboea | UCAC4-444-089090 | 11.8 | 1 | 1 | update | update | 2018 Aug.12 | update | |||||
412 | 2018/8/5 | 156 Xanthippe | UCAC4-430-111384 | 11.9 | 7 | 7 | update | update | 2018 Aug.12 | update | |||||
411 | 2018/6/4 | 579 Sidonia | UCAC4-416-060226 | 12.1 | 3 | 3 | update | update | 2018 Jul.07 | ||||||
410 | 2018/4/10 | 372 Palma | 2UCAC 42914861 | 12.2 | 5 | 5 | update | update | 2018 Apr.14 | update | |||||
409 | 2018/4/6 | 423 Diotima | TYC 6862-00741-1 | 10.4 | 1 | 1 | update | update | 2018 Apr.14 | ||||||
408 | 2018/3/31 | 51 Nemausa | TYC 0830-00933-1 | 10.1 | 10 | 1 | 9 | update | update | 2018 Apr.14 | update | ||||
407 | 2018/3/27 | 426 Hippo | TYC 6650-00153-1 | 12.2 | 1 | 1 | update | update | 2018 Apr.05 | update | |||||
406 | 2018/3/23 | 424 Gratia | TYC 0316-01177-1 | 11.9 | 12 | 1 | 11 | update | update | 2018 Apr.05 | update | ||||
405 | 2018/3/23 | 326 Tamara | 2UCAC 46793280 | 12.1 | 1 | 1 | update | update | 2018 Apr.05 | update |
Before 2018/03/22 Results, Link to Sendai-Space-Hall Occultation site